** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27518

DATE/TIME
Sun, October 17, 2021 - 12:30 pm
REFEREES
DIVISION
B2011 Classic Cup
  Final
CFA San Clemente B2011 - Calderson 3
Pateadores - Lakewood/LB 2

 #  POS   Match ELIGIBLE  ID#      
22 01. Angelos, Gavin 2063599
24 02. Cash, Griffin 2063600
7 03. Connors, Keatyn 2063601
1 04. Cunningham, Declan 2063602
9 05. Deamos, Cameron 2063603
15 06. Hart, Gavin 2063604
10 07. McMahon, Gavin 2063605
19 08. Mitchell, James 2063606
76 09. Morris, Lukas 2063607
84 10. Rellaford, Crewe 2063608
11 11. Valverde, Aiden 2063609
8 12. Veale, Ryan 2063610
         COACHES Y R
  01. Carlos Calderson
  02. Jessica Mitchell
  03. Lindsey Veale
 #  POS   Match ELIGIBLE  ID#      
7 01. Alvarado, Julian 1913319
21 02. Carreras, Jonathan 1913317
11 03. Dickerson, Kieran 1313320
9 04. Dominguez, Eden 2582481
13 05. Fonseca, Dominic 2230605
25 06. Guillen, David 1913312
17 07. Lattin, Jeremiah 1913316
18 08. Mejia, Ethan 1913314
20 09. Meza, Diego 1913313
58 10. Opdyke, Jaxon 1913315
10 11. Tabares, Leonardo 1913321
3 12. Umana, Mason 2582493
         COACHES Y R
  01. Enrique Corona
  02. Michael Dickerson