** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27508

DATE/TIME
Sat, February 5, 2022 - 3:30 pm
REFEREES
DIVISION
B2011 Classic Cup
  Final
Pateadores IER B2011 5
United SoCal - South Bay Blue 2

 #  POS   Match ELIGIBLE  ID#      
4 01. Apodaca, Jason 2703489
14 02. Arrieta, Joaquin 1758650
21 03. Haig, Tanner 2703673
6 04. Hill, Owen 2841403
22 05. Hill, Tristan 2703760
10 06. Hopkins, Logan 1758689
80 07. Mackay, Cayden 1758536
19 08. Ondiege, Ethan 3438105
15 09. Pleiss, Lucas 1758690
8 10. Riguis, Marco 1758706
1 11. Salmon, Jacob 1758623
7 12. Taylor, Jayden 1758641
2 13. Torres, Isaiah 2842157
         COACHES Y R
  01. Kelly Hopkins
  02. Gio Napoletano
 #  POS   Match ELIGIBLE  ID#      
9 01. B, Davin 3422023
20 02. C, Noah 3368500
8 03. C, Riley 3549624
5 04. G, Landon 2096439
19 05. H, Matthew 2879042
14 06. H, Tripp 2691472
7 07. M, Aiden 2097310
6 08. N, Mason 2097413
09. O, Ricky 3701909
25 10. P, Jamen 2691474
18 11. R, Kyle 2960759
16 12. W, Jake 2098278
         COACHES Y R
  01. Henry Ortega
  02. Jeremy Ortega
  03. Kiran Patel