** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25611

DATE/TIME
Sun, February 13, 2022 - 2:30 pm
REFEREES
DIVISION
B2010 Classic Cup
  Final
B2010 Nado FC 2
LAFC So Cal B2010 Gold 2

 #  POS   Match ELIGIBLE  ID#      
7 01. Benjamin, Lorenzo 2363725
6 02. Berg, Maximillian 2363719
4 03. Cancino, Jeronimo 3248684
10 04. Flores, Andres 2363727
22 05. Gil Ramirez, Juan 2681586
28 06. Hatcher, Conner 2363711
99 07. Ibarra, Antonio 2363723
11 08. Kirbit Balas, Gabriel 2089097
2 09. Miersma, Leo 2363710
1 10. Nancett, Evan 2363721
19 11. Rodriguez, Alejandro 3231118
17 12. Rose, Christopher 2363714
30 13. Sarfati Cohen, Elias 3253292
16 14. Wilson, Joshua 2363718
9 15. Zavala, Santiago 2363713
         COACHES Y R
  01. Adrian Benjamin
  02. Adrian Caro
 #  POS   Match ELIGIBLE  ID#      
3 01. AGOPIAN, DEREK 2289839
19 02. FRANCO, SEBASTIAN 2289853
14 03. HERNANDEZ, NATHEN 2289837
5 04. ILLOUZ, JUDAH 2289847
11 05. JANIK, ALEXANDER 3183583
4 GK 06. KARPUKHIN, NIKOLAI 2289843
9 07. MELKUMIAN, ARMAND 2803738
6 08. MORENO, ALFONSO 2289849
23 09. OLSHANSKY, JOSHUA 2289857
99 10. ORNELAS, EDUARDO 2289861
1 11. RANA, RYAAN 2289859
7 12. TORRES, ANDREW 2289845
21 13. TRUGLIO, GIACOMO 2289855
8 14. ZHULIN, DENIS 2289851
         COACHES Y R
  01. Felix Alas
  02. Ani Grigorian