** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25579

DATE/TIME
Sat, February 5, 2022 - 3:30 pm
REFEREES
DIVISION
B2010 Classic Cup
  Final
Chula Vista FC B2010 Guaje 1
Santa Monica Surf B2010 Gold 1

 #  POS   Match ELIGIBLE  ID#      
26 01. Coss, Aaron 1748346
36 02. Cram, Kaycee 1747843
16 03. Davila, Alexander 3374413
47 04. Ghermai, Fret 1747828
31 05. Gutierrez, Caleb 1747839
28 06. Infante, Elijah 1747836
5 07. Laffaye, Dylan 1747833
39 08. Moore, Riley 1747845
29 09. Moreno, Ian 1747841
64 10. Perez, Hector 1748355
30 11. Valle, Julian 1747834
14 12. Villasenor, Davian 1909174
         COACHES Y R
  01. Marino Infante
  02. Brenda Moreno
  03. WIll Shearer
 #  POS   Match ELIGIBLE  ID#      
42 01. Astbury, Augustine 2584293
24 02. Carpio, Spencer 2164555
36 03. Epstein, Otis 2734933
12 04. Gonzalez, Emiliano 2164500
33 05. Hamilton, Logan 2164515
40 06. Kazerani, Jake 2164508
02 07. Koven, Benjamin 2164478
4 08. Ocampo, Josiah 2584297
27 09. Sands, Aaron 2164430
18 10. Soloway, Ren 2164573
5 11. Srivastava, Arjun 2164459
26 12. Wells, Sawyer 3112081
         COACHES Y R
  01. Candice Carpio
  02. Jamie Duffy