** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25575

DATE/TIME
Sat, February 5, 2022 - 2:00 pm
REFEREES
DIVISION
B2010 Classic Cup
  Final
Surf Boys 2010 (Carter) 3
NHB B2010 Black 0

 #  POS   Match ELIGIBLE  ID#      
45 01. Anderson, Finn 1765952
6 02. Avila, Edwyn 2484192
26 03. Borkar, Ari 1765155
15 04. Chourasia, Manu 1766008
17 05. De La Rosa, Evan 1765923
7 06. Gaspar, Cristian 1765695
10 07. Jahng, Andrew 2484191
14 08. Kuemmerle, Sebastian 1766358
13 09. Lerma, Christopher 1765206
9 10. Martin, Richard 1948743
2 11. Morales, Maxwell 1766080
8 12. Mualin, Sam 1766219
19 13. Zuo, Alexander 3271959
         COACHES Y R
  01. Cole Carter
  02. Stefanie Gaspar
 #  POS   Match ELIGIBLE  ID#      
9 D 01. BRENNAN, AIDAN 2478924
15 F 02. CHURCH, CHANDLER 2509829
12 F 03. DUFFY, ETHAN 2431277
3 M 04. GRIECO, LIAM 2253448
7 F 05. GUEVARA, NICHOLAS 2130976
10 F 06. KERWIN, CHANCE 2131077
13 F 07. LARSSON, AMBROSE 2133080
6 D 08. LARSSON, FELIX 2133048
8 D 09. MEXIA, BENECIO 2253469
10 F 10. MEYER, AIDAN 2253426
5 D 11. ORNELAS, EZEKIEL 2131170
17 GK 12. SCHLEGEL, RYDER 3713721
14 F 13. SHROFF, KANU 2133097
4 M 14. SIBBETT, ROBERT 2131146
16 F 15. Stimmler, Dillon 126871
         COACHES Y R
  01. William Kerwin
  02. Alex Ortega