** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25566

DATE/TIME
Sat, February 5, 2022 - 12:30 pm
REFEREES
DIVISION
B2010 Classic Cup
  Final
SDSC Surf B2010 Black 2
Los Angeles Soccer Club B10 Hughes 1

 #  POS   Match ELIGIBLE  ID#      
28 01. Dudchenko, Brandon 1813755
10 02. Eilers, Vaughn 1813775
7 03. Hua, Matthew 1813765
5 04. Martinez, David 3069589
6 05. Martinez, Isaac 1813761
11 06. Parthiban, Sidhaarth 1813771
00 07. Perkins, Brody 3237117
4 08. Read, McKay 1813767
18 09. Read, Summit 1813773
17 10. Schleicher, Damien 1813757
12 11. Setterberg, Sebastian 1813769
8 12. Spence, Logan 1813763
14 13. Zhang, Anwen 1813753
30 14. Zimsky, Alexander 1813777
         COACHES Y R
  01. John Domingo
  02. Karin Mehlqvist
 #  POS   Match ELIGIBLE  ID#      
13 01. Atacador, Gage 2616532
11 02. Aure, Dominic 3721869
5 03. Awed, Bavly 2616867
8 04. Browne, Moses 2616865
14 05. Carrillo, Benicio 2616869
7 06. Chirinos, Cruz 2616863
17 07. Eng, Christian 3136531
9 08. Hilario, Javier 2617079
3 09. Hoffman, Jayden 2634099
15 10. Jette, Matthieu 3734432
22 11. Keppel, Greyson 6211097
12 12. McDonald, Nicholas 2616615
25 13. Merchain, Levi 6225982
24 14. Ortiz, Andres 3701883
10 15. Rosano Jr., Antonio 2616613
23 16. Salcido, Robert 6225981
6 17. Sanmiguel, Facundo 3740818
         COACHES Y R
  01. Damon Hughes
  02. Cheri McDonald
  03. Tony Rosano