** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25559

DATE/TIME
Sat, February 5, 2022 - 12:30 pm
REFEREES
DIVISION
B2010 Classic Cup
  Final
Legends TV B10 2
B2010 Nado FC 0

 #  POS   Match ELIGIBLE  ID#      
7 M 01. Alvarez Valdez, Jose 1385774
44 M 02. Armijo, Gavin 2983179
1 GK 03. Cardenas, David 1384717
24 D 04. Delgado, Francisco 1385443
13 F 05. Diaz, Alan 1384719
16 D 06. Diaz, Jayson 1384713
2 M 07. Everett, James 1545167
17 D 08. Geske, Michael 2065302
10 M 09. Gonzalez, Marcquel 1384711
5 F 10. Hulstrom, Bryson 2065303
4 D 11. Mendoza, Carlos 1384715
11 M 12. Ramos, Gabriel 3119558
23 GK 13. Spiegel, Cameron 1385216
14 F 14. Trout, Samuel 1385078
22 M 15. Wagner, Aidan 6775253
8 F 16. Zuniga DelaRosa, Xavi 3624716
         COACHES Y R
  01. Jaclyn Delgado
  02. David Halliday
 #  POS   Match ELIGIBLE  ID#      
7 01. Benjamin, Lorenzo 2363725
6 02. Berg, Maximillian 2363719
4 03. Cancino, Jeronimo 3248684
10 04. Flores, Andres 2363727
22 05. Gil Ramirez, Juan 2681586
28 06. Hatcher, Conner 2363711
99 07. Ibarra, Antonio 2363723
11 08. Kirbit Balas, Gabriel 2089097
2 09. Miersma, Leo 2363710
1 10. Nancett, Evan 2363721
19 11. Rodriguez, Alejandro 3231118
17 12. Rose, Christopher 2363714
30 13. Sarfati Cohen, Elias 3253292
16 14. Wilson, Joshua 2363718
9 15. Zavala, Santiago 2363713
         COACHES Y R
  01. Adrian Benjamin
  02. Adrian Caro