** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25550

DATE/TIME
Sat, February 5, 2022 - 9:30 am
REFEREES
DIVISION
B2010 Classic Cup
  Final
LA Bullls B2010 2
Surf Boys 2010 (Carter) 2

 #  POS   Match ELIGIBLE  ID#      
17 01. Abovsky, Alex 3358673
8 02. Banks, Braker 2380636
4 03. Borstein, Connor 2380655
20 04. Brooks, Ethan 3156878
9 05. Dick, Charlie 3389732
13 06. Dreier, Niklas 2380638
25 07. Hochstein, Leif 2380654
5 08. Hochstein, Tristan 2380652
21 09. Lapidus, Charlie 3141591
23 10. Lopez de Huehls, Oscar 2380644
6 11. Lowry, Gustavo 2380634
7 12. Moffett, Ronan 2380630
77 13. Negrin, Tobin 2380650
10 14. Weiss, Samson 2380632
12 15. Wu, John 2380640
         COACHES Y R
  01. Jon Horst
  02. Mitchum Huehls
 #  POS   Match ELIGIBLE  ID#      
45 01. Anderson, Finn 1765952
6 02. Avila, Edwyn 2484192
26 03. Borkar, Ari 1765155
15 04. Chourasia, Manu 1766008
17 05. De La Rosa, Evan 1765923
7 06. Gaspar, Cristian 1765695
10 07. Jahng, Andrew 2484191
14 08. Kuemmerle, Sebastian 1766358
13 09. Lerma, Christopher 1765206
9 10. Martin, Richard 1948743
2 11. Morales, Maxwell 1766080
8 12. Mualin, Sam 1766219
19 13. Zuo, Alexander 3271959
         COACHES Y R
  01. Cole Carter
  02. Stefanie Gaspar