** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25526

DATE/TIME
Sun, October 17, 2021 - 3:00 pm
REFEREES
DIVISION
B2010 Classic Cup
  Final
Pateadores HB B2010 Blue 3
Santa Monica Surf B2010 Gold 2

 #  POS   Match ELIGIBLE  ID#      
2 01. Batley, Kasper 1994290
5 02. Beecher, Braeden 1994286
16 03. Cary, Ryan 1992494
11 04. Castro, Robert 3186680
13 05. Diaz-Moreno, Jorge 2929022
4 06. Geist, Ryder 1994295
8 07. Gerding, Carter 1994287
10 08. Landrau, Kainoa 1994289
7 09. Marogna, Matteo 1994291
14 10. Matuz, Noah 3446262
3 11. Montoya, Nicolas 1294057
17 12. Shelfo, Rocco 1994293
9 13. Soldan, Dean 1994288
         COACHES Y R
  01. Kirsten Beecher
  02. Dave Vasquez
 #  POS   Match ELIGIBLE  ID#      
42 01. Astbury, Augustine 2584293
24 02. Carpio, Spencer 2164555
80 03. Epstein, Otis 2734933
12 04. Gonzalez, Emiliano 2164500
33 05. Hamilton, Logan 2164515
40 06. Kazerani, Jake 2164508
02 07. Koven, Benjamin 2164478
4 08. Ocampo, Josiah 2584297
27 09. Sands, Aaron 2164430
18 10. Soloway, Ren 2164573
5 11. Srivastava, Arjun 2164459
00 12. Wells, Sawyer 3112081
         COACHES Y R
  01. Candice Carpio
  02. Jamie Duffy