** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25521

DATE/TIME
Sun, October 17, 2021 - 3:30 pm
REFEREES
DIVISION
B2010 Classic Cup
  Final
AYSO Matrix-East B2010 ST Teeter 8
NHB B2010 Black 0

 #  POS   Match ELIGIBLE  ID#      
4 M 01. Anderson, Francis 1406870
20 M 02. Boulais, Parker 1406622
9 D 03. Bradley, Mason 1406871
10 M 04. Dighlawi, Gabriel 1406624
8 D 05. Duhamel, Evan 1406873
11 D 06. Haley, Tavyn 1406626
15 F 07. Huerta, Isaac 1406630
19 F 08. Ingoglia, Jack 1406632
16 D 09. Matthew, Haydn 1527729
18 M 10. Noza, Cameron 1527688
6 M 11. Putris, Paul 1406638
1 F 12. Scott-Brooks, Axle 1406876
7 F 13. Teeter, Jace 1406640
5 GK 14. Welch, Oliver 1406644
13 F 15. Wengeler, Bradyn 1406646
         COACHES Y R
  01. George Dighlawi
  02. Jason Teeter
 #  POS   Match ELIGIBLE  ID#      
9 D 01. BRENNAN, AIDAN 2478924
15 F 02. CHURCH, CHANDLER 2509829
12 F 03. DUFFY, ETHAN 2431277
3 M 04. GRIECO, LIAM 2253448
7 F 05. GUEVARA, NICHOLAS 2130976
10 F 06. KERWIN, CHANCE 2131077
13 F 07. LARSSON, AMBROSE 2133080
6 D 08. LARSSON, FELIX 2133048
8 D 09. MEXIA, BENECIO 2253469
10 F 10. MEYER, AIDAN 2253426
5 D 11. ORNELAS, EZEKIEL 2131170
17 GK 12. SCHLEGEL, RYDER 3713721
14 F 13. SHROFF, KANU 2133097
4 M 14. SIBBETT, ROBERT 2131146
         COACHES Y R
  01. William Kerwin
  02. Alex Ortega