** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25512

DATE/TIME
Sun, October 17, 2021 - 10:30 am
REFEREES
DIVISION
B2010 Classic Cup
  Final
CFA-Black Oscar 2
Los Angeles Soccer Club B10 Hughes 0

 #  POS   Match ELIGIBLE  ID#      
11 01. Bridges, Elijah 2371095
9 02. Brown, Vance 2371102
36 03. Entreken, Danny 2371094
84 04. Hernandez, Kaleb 2371098
10 05. Iglesias, Jacob 2810194
5 06. Iglesias, Joseph 2810103
16 07. Mason, Colin 2371092
38 08. Novick, Josh 1866351
6 09. Palacios Mendoza, David 3623504
50 10. Pearson, Connor 2371093
3 11. Simons, Nicholas 2371099
20 12. Snedeker, Owen 2371100
2 13. Tatala, Hunter 2371096
30 14. Woods, Rylan 2371101
         COACHES Y R
  01. Oscar Goicochea
  02. Meagan Hernandez
 #  POS   Match ELIGIBLE  ID#      
13 01. Atacador, Gage 2616532
11 02. Aure, Dominic 3721869
5 03. Awed, Bavly 2616867
8 04. Browne, Moses 2616865
14 05. Carrillo, Benicio 2616869
7 06. Chirinos, Cruz 2616863
17 07. Eng, Christian 3136531
9 08. Hilario, Javier 2617079
3 09. Hoffman, Jayden 2634099
15 10. Jette, Matthieu 3734432
12 11. McDonald, Nicholas 2616615
24 12. Ortiz, Andres 3701883
10 13. Rosano Jr., Antonio 2616613
6 14. Sanmiguel, Facundo 3740818
         COACHES Y R
  01. Damon Hughes
  02. Cheri McDonald
  03. Tony Rosano