** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25508

DATE/TIME
Sun, October 17, 2021 -
FIELD
 
REFEREES
DIVISION
B2010 Classic Cup
  Final
PATS B2010 IER (DROPPED) 0
United SoCal-Los Angeles B2010 Blue 1

 #  POS   Match ELIGIBLE  ID#      
11 01. Alonso, Francisco 1758587
14 02. Arrieta, Joaquin 1758650
1 03. Canada, Carter 3152862
15 04. Chronopoulos, Guillermo 2702130
10 05. Gaigg, Sebastian 2702245
17 06. Garcia, Yandel 1758815
6 07. Garrity, Mateus 2702608
21 08. Haig, Tanner 2703673
9 09. Hanna, Alexander 1758424
3 10. Holladay, Ethan 1758583
23 11. Hopkins, Logan 1758689
7 12. Navarrette, Aaden 1758404
19 13. Nunez, Ronaldo 1758760
29 14. Ondiege, Ethan 3438105
41 15. Paxman, Luke 3134210
45 16. Pleiss, Lucas 1758690
8 17. Riguis, Marco 1758706
4 18. Speaker, Jason 1758637
         COACHES Y R
  01. Kelly Hopkins
  02. Gio Napoletano
 #  POS   Match ELIGIBLE  ID#      
10 01. Davila, Matteo 2103248
2 02. Denis, Jason 2096205
12 03. Drozdz, Frank 3164656
9 04. Jafari, Nikan 2103572
1 05. Kaplan, Bodie 2103601
11 06. Levertov, Ido 2103651
7 07. Magne, Santiago 2097088
4 08. Martinez, Aiden 2097127
6 09. Segal, Sam 3164658
3 10. Shahhosseini, Kourosh 2097950
16 11. Taylor, Declan 6687758
8 12. Traill, George 2104180
         COACHES Y R
  01. Myrene Davila
  02. Geibi Magne
  03. Pedro Najera