** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28117

DATE/TIME
Sun, February 13, 2022 - 9:30 am
REFEREES
DIVISION
B2011 Elite Cup
  Final
SDSC Surf B2011 Black 0
SM SURF B2011 EAL 4

 #  POS   Match ELIGIBLE  ID#      
9 01. A., Maksymilian 1307032
7 02. B., Eric 1307028
16 03. B., Matthew 1307036
17 04. J., Mason 1307034
22 05. J., Reece 1307044
12 06. M., Maxwell 1307038
10 07. S., Colin 1307025
5 08. S., Jaden 1307030
14 09. S., Nicolas 1307040
15 10. T., Owen 1307042
25 11. W., Cole 2023471
8 12. W., Dylan 1307026
11 13. Z., Terrence 1307046
         COACHES Y R
  01. Richard Simonyi
  02. Melissa Teigiser
 #  POS   Match ELIGIBLE  ID#      
0 01. Ayanbadejo, Amadeus 2554667
8 02. Bui, Khoi 2555058
23 03. Chuchen, Andersen 2554858
9 04. Entwhistle, Alfie 2554619
50 05. Geer, Jadon 2555008
06. Guerrero, Nathan
1 07. Lilly, Michael 3676635
21 08. Martinez, Santiago 2567465
4 09. Owen, Anders 2554782
16 10. Resnikoff, Brooks 2163949
12 11. Sherman, Rafael 2567414
3 12. Toscano, Felix 2554906
11 13. Winkel, Miles 2555114
         COACHES Y R
  01. Alexander Bui
  02. ALEX WALSH