** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28108

DATE/TIME
Sun, February 13, 2022 - 8:30 am
REFEREES
DIVISION
B2011 Elite Cup
  Final
SDSC Surf B2011 Orange 3
Culver City FC B11 5

 #  POS   Match ELIGIBLE  ID#      
24 01. Cobb, Weston 2852497
10 02. Fernandez, Hudson 2852483
17 03. Fitzgerald, Jack 2852486
8 04. Griffith, Micah 2852494
9 05. Higdon, Jacob 2852488
21 06. McKerry, Kieran 2852493
15 07. Oesterblad, Jayce 2852492
6 08. Poirier, Pierce 2852495
7 09. Taha, Jaffar 2852490
30 10. Tom, Brady 2852480
1 11. Tran, Zachary 2852498
19 12. Williams, Jack 2852485
         COACHES Y R
  01. Andy Bolin
  02. Paul McKerry
  03. Jenny Oesterblad
 #  POS   Match ELIGIBLE  ID#      
10 01. Brown, Andrew 2725208
5 02. Court, August 2725210
18 03. Court, Finley 2725211
13 04. Feinberg, Matthew 2725232
15 05. Fraser, Phillip 3245451
8 06. Gordon, Maxwell 2725214
1 07. Hare, Thompson 2725216
11 08. Jeter, Noah 2725218
4 09. Mejia, Dominic 2725220
7 10. Rodriguez, Alexander 2725222
9 11. Vega, Iker 2725224
2 12. Wilson, Hugh 2976326
         COACHES Y R
  01. Rosa Ocasio
  02. Patrick Wasiak