** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28103

DATE/TIME
Sun, February 13, 2022 - 8:30 am
REFEREES
DIVISION
B2011 Elite Cup
  Final
ALBION SC Riverside B11 Academy 4
Strikers FC Irvine-BU2011 Monroe 2

 #  POS   Match ELIGIBLE  ID#      
44 01. Barrera, Ryan 2217671
30 02. Granados, Damian 6224875
21 03. Hamzeinejad, Ashton 2217673
28 04. Juarez, Sergio 2217675
20 05. Lemus Zavala, Anthony 3036878
71 06. Lennox, Xavier 2821607
56 07. Lyell, Asher 2217677
77 08. Madrill, Steven 2217679
66 09. Michaelson, Isaac 2221948
99 10. Moreno, Alec 2217683
33 11. Penn, Cameron 2217685
24 12. Rodriguez, Jovani 2821611
1 13. St. George, Dylan 6460462
00 14. Stephenson, Hendrix 2217687
27 15. Valadez, Jayden 2217689
52 16. Zunigha, Moses 2217691
         COACHES Y R
  01. Omid Hamzeinejad
  02. Tony Huerta
 #  POS   Match ELIGIBLE  ID#      
58 01. Borsack, Hayden 2617441
56 02. Deutschzhao, Lucas 2717714
60 03. Drevlow, Chase 2514000
64 04. Gonzalez, Jacaob 2411117
54 05. Kane, Babacar 2162850
55 06. Kang, Anthony 2481303
63 07. Kim, Ethan 2364977
59 08. Martin, Colton 2197570
5 09. McLaughlin, Maverick 3717010
52 10. Mikhail, Mark 16608
62 11. Pavajeau, Matias 2059564
17 12. Quidachay, Eli 2305212
61 13. Rism, Yuvraj 2361668
57 14. Tuncel, Timur 2510441
53 15. Uzun, Kenan 2167313
         COACHES Y R
  01. Christian Monroe
  02. Diana Nguyen