** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28080

DATE/TIME
Sat, February 5, 2022 - 2:30 pm
REFEREES
DIVISION
B2011 Elite Cup
  Final
Culver City FC B11 2
B2011 Strikers FC North- JA 3

 #  POS   Match ELIGIBLE  ID#      
10 01. Brown, Andrew 2725208
5 02. Court, August 2725210
18 03. Court, Finley 2725211
13 04. Feinberg, Matthew 2725232
15 05. Fraser, Phillip 3245451
8 06. Gordon, Maxwell 2725214
1 07. Hare, Thompson 2725216
11 08. Jeter, Noah 2725218
4 09. Mejia, Dominic 2725220
7 10. Rodriguez, Alexander 2725222
9 11. Vega, Iker 2725224
2 12. Wilson, Hugh 2976326
         COACHES Y R
  01. Rosa Ocasio
  02. Patrick Wasiak
 #  POS   Match ELIGIBLE  ID#      
22 01. Aldama, Landen 3074818
10 02. Betzsold, Lucian 3074811
7 03. Dodgion, Hunter 3074805
9 04. Ford, Clayton 3074812
11 05. Kornoff, Jay 3074809
31 06. Korzen, Camden 3074819
8 07. Nungaray, Matteo 3074814
2 08. Penaloza, Aidan 3074821
6 09. Shang, Daniel 3074816
4 10. Thomas, James 3074807
         COACHES Y R
  01. Jose Aldama
  02. Katie Aldama