** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28054

DATE/TIME
Sat, February 5, 2022 - 11:00 am
REFEREES
DIVISION
B2011 Elite Cup
  Final
NHB B2011 Black 0
LFCIA B11 Red Milne 0

 #  POS   Match ELIGIBLE  ID#      
10 01. Alvarez, Lorenzo 2595016
11 02. Castle, Finnegan 2503090
4 03. Cooper, Gavin 2503332
9 04. Feldman, Benjamin 2503049
13 05. Kotkosky, Graham 2503412
2 06. Marks, Cody 2503428
16 07. Mexia, Benicio 2253469
3 08. Napton, Chase 2503373
8/1 09. Ramos, Matthew 2503243
12 10. Rhodes, Troy 2503466
14 11. Ruiz, Gavin 2595046
0/6 12. Unger, Holden 2503266
5 13. Yocom, Jacob 2503277
         COACHES Y R
  01. Art Ramos
  02. Chris Ruiz
  03. Chris Volk
 #  POS   Match ELIGIBLE  ID#      
52 01. Cho, Seongwoo 3160671
55 02. Futagaki, Koa 3160668
56 03. Gwon, Cayden 3160659
51 04. Lingzhuang, Ivan 3160664
81 05. Orgil, Huleg 6404128
31 06. Perez, Colin 3160661
54 07. Pinero, Pierce 3160669
53 08. Rawat, Shreyas 3160673
48 09. Serpas, Dominic 3160662
49 10. Sykes, Izaya 3160666
47 11. Tesoriero, Anthony 3160657
46 12. Wang, Alan 3160655
50 13. Yen, Aaron 3160653
         COACHES Y R
  01. James Milne
  02. Brendan Perez