** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28049

DATE/TIME
Sat, February 5, 2022 - 10:00 am
REFEREES
DIVISION
B2011 Elite Cup
  Final
SDSC Surf B2011 Orange 4
B2011 Strikers FC North- JA 0

 #  POS   Match ELIGIBLE  ID#      
24 01. Cobb, Weston 2852497
10 02. Fernandez, Hudson 2852483
17 03. Fitzgerald, Jack 2852486
8 04. Griffith, Micah 2852494
9 05. Higdon, Jacob 2852488
21 06. McKerry, Kieran 2852493
15 07. Oesterblad, Jayce 2852492
6 08. Poirier, Pierce 2852495
7 09. Taha, Jaffar 2852490
30 10. Tom, Brady 2852480
1 11. Tran, Zachary 2852498
19 12. Williams, Jack 2852485
         COACHES Y R
  01. Andy Bolin
  02. Paul McKerry
  03. Jenny Oesterblad
 #  POS   Match ELIGIBLE  ID#      
22 01. Aldama, Landen 3074818
10 02. Betzsold, Lucian 3074811
7 03. Dodgion, Hunter 3074805
9 04. Ford, Clayton 3074812
11 05. Kornoff, Jay 3074809
31 06. Korzen, Camden 3074819
8 07. Nungaray, Matteo 3074814
2 08. Penaloza, Aidan 3074821
6 09. Shang, Daniel 3074816
4 10. Thomas, James 3074807
         COACHES Y R
  01. Jose Aldama
  02. Katie Aldama