** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28048

DATE/TIME
Sat, February 5, 2022 - 10:00 am
REFEREES
DIVISION
B2011 Elite Cup
  Final
Pateadores Pats Black 2011 3
Culver City FC B11 3

 #  POS   Match ELIGIBLE  ID#      
2 01. Bruzzo, Ethan 1906015
1 02. Castellanos, Isaac 1906016
20 03. Coraci-Frausto, Anthony 2492435
13 04. Edily, Adam 1906012
3 05. Gonzalez, Jordan 1906017
9 06. Gonzalez, Lionel 1906019
18 07. Gonzalez, Uriel 1906023
14 08. Marias, Yamil 1906024
7 09. Martinez, Alex 1906013
4 10. Noone, Roan 1906022
52 11. Reed, Mason 1906020
10 12. Saunders, Alfie 1906014
8 13. Wolf, Liam 1902018
         COACHES Y R
  01. Sean Novak
  02. Mindi Wolf
 #  POS   Match ELIGIBLE  ID#      
10 01. Brown, Andrew 2725208
5 02. Court, August 2725210
18 03. Court, Finley 2725211
13 04. Feinberg, Matthew 2725232
15 05. Fraser, Phillip 3245451
8 06. Gordon, Maxwell 2725214
1 07. Hare, Thompson 2725216
11 08. Jeter, Noah 2725218
4 09. Mejia, Dominic 2725220
7 10. Rodriguez, Alexander 2725222
9 11. Vega, Iker 2725224
2 12. Wilson, Hugh 2976326
         COACHES Y R
  01. Rosa Ocasio
  02. Patrick Wasiak