** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28018

DATE/TIME
Sun, October 17, 2021 - 9:30 am
REFEREES
DIVISION
B2011 Elite Cup
  Final
B2011 Strikers FC North- JA 3
Pateadores Pats Black 2011 0

 #  POS   Match ELIGIBLE  ID#      
22 01. Aldama, Landen 3074818
10 02. Betzsold, Lucian 3074811
7 03. Dodgion, Hunter 3074805
9 04. Ford, Clayton 3074812
11 05. Kornoff, Jay 3074809
31 06. Korzen, Camden 3074819
8 07. Nungaray, Matteo 3074814
2 08. Penaloza, Aidan 3074821
6 09. Shang, Daniel 3074816
4 10. Thomas, James 3074807
         COACHES Y R
  01. Jose Aldama
  02. Katie Aldama
 #  POS   Match ELIGIBLE  ID#      
2 01. Bruzzo, Ethan 1906015
1 02. Castellanos, Isaac 1906016
20 03. Coraci-Frausto, Anthony 2492435
13 04. Edily, Adam 1906012
3 05. Gonzalez, Jordan 1906017
9 06. Gonzalez, Lionel 1906019
18 07. Gonzalez, Uriel 1906023
14 08. Marias, Yamil 1906024
7 09. Martinez, Alex 1906013
4 10. Noone, Roan 1906022
52 11. Reed, Mason 1906020
10 12. Saunders, Alfie 1906014
8 13. Wolf, Liam 1902018
         COACHES Y R
  01. Sean Novak
  02. Mindi Wolf