** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#26630

DATE/TIME
Sat, February 12, 2022 - 8:30 am
REFEREES
DIVISION
B2010 Elite Cup
  Final
CPL Dana Point FC - B10 0
Beach FC-South Bay 2010 C.Krumpe 5

 #  POS   Match ELIGIBLE  ID#      
11 01. Atitebi, Olaoluwa 2982896
6 02. Brodrick, Jackson 2982913
21 03. Carrao, Julian 2982902
10 04. Goldstein, Montgomery 2982907
8 05. Leggett, Dresdan 2982911
12 06. Mallabon, Kian 3145106
00 07. Maugham, Will 3713794
08. Miller, Gavin 6828052
7 09. Montgomery, Miles 2982909
99 10. Nielsen, Cameron 2982898
31 11. Pettit, Christian 2982906
5 12. Schafnitz, William 2982904
13 13. Slavick, Reef 2982912
4 14. Torrey, Robert 2982894
2 15. Williams, Colin 2982900
         COACHES Y R
  01. Andrew Brodrick
  02. Elizabeth Petit
  03. Trevor Slavick
 #  POS   Match ELIGIBLE  ID#      
14 01. Alvarado, Luciano 3144564
27 02. Deliva, Mason 3144567
19 03. Figueroa, Joaquin 635434
10 04. Hank, Bode 3144558
2 05. Holdsworth, Grant 3144550
8 06. Kamienski, Carter 3144554
21 07. Lengkeek, Noah 10655413706
12 08. Mussie, Jacob 3144562
9 09. Sapadin, Aryeh 3144556
17 10. Schneider, Jack 3144566
36 11. Schuchman, Daniel 2574121
0 12. Steele, Colin 3144548
7 13. Torres, Rey 344552
11 14. Uzan, Lukas 3144560
         COACHES Y R
  01. Iyda Kelati
  02. Cameron Krumpe