** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#26592

DATE/TIME
Sat, February 5, 2022 - 3:30 pm
REFEREES
DIVISION
B2010 Elite Cup
  Final
Beach FC-South Bay 2010 C.Krumpe 0
CDA Slammers FC Orange - Team Lozano 0

 #  POS   Match ELIGIBLE  ID#      
14 01. Alvarado, Luciano 3144564
27 02. Deliva, Mason 3144567
19 03. Figueroa, Joaquin 635434
10 04. Hank, Bode 3144558
2 05. Holdsworth, Grant 3144550
8 06. Kamienski, Carter 3144554
21 07. Lengkeek, Noah 10655413706
12 08. Mussie, Jacob 3144562
9 09. Sapadin, Aryeh 3144556
17 10. Schneider, Jack 3144566
36 11. Schuchman, Daniel 2574121
0 12. Steele, Colin 3144548
7 13. Torres, Rey 344552
11 14. Uzan, Lukas 3144560
         COACHES Y R
  01. Iyda Kelati
  02. Cameron Krumpe
 #  POS   Match ELIGIBLE  ID#      
17 D 01. Garcia, Anthony 3010600
8 M 02. Gonzalez, Eli 3010506
21 D 03. Goytia, Brayden 3010648
15 F 04. Jorden, Andrew 3010535
99 F 05. Lozano, DohSahn 3010517
7 F 06. Matos, Alexander 3010591
0 M 07. Pacelli, Mateo 3010446
11 M 08. Pelot, Tyler 3010360
6 F 09. Ramirez, Jacob 3392251
31 D 10. Raygoza, Edgar 3010176
27 M 11. Robledo, Conor 3010581
10 M 12. Zapata, Nicolas 3010430
00 GK 13. Zubiate, Ethan 3157263
         COACHES Y R
  01. Jose Gonzalez
  02. William Lozano