** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#16043

DATE/TIME
Sun, February 6, 2022 - 4:00 pm
REFEREES
DIVISION
G2010 Super Cup
  Final
Beach FC LB G10 I. Ayala 4
Total Futbol Academy - TFA-SGV G2010 1

 #  POS   Match ELIGIBLE  ID#      
10 01. Ashley, Anne Marie 2448266
99 02. Fennnessey, Addie 2448327
4 03. Gardea, Riley 2448272
8 04. Morales, Isabel 2448268
11 05. Ortega, Jocelyn 2448269
9 06. Salcido, Kasandra 2448270
20 07. Sanchez, Valyssa 2448274
7 08. Sponaugle, Riley 2448273
25 09. Wessel, Brynlee 2448328
         COACHES Y R
  01. HUGO ISAAC AYALA
  02. Veronica Valadez
 #  POS   Match ELIGIBLE  ID#      
22 01. Barrientos Mash, Sarah 2849702
18 02. Chung, Allison 2849690
23 03. Davilla, Lyla 2849685
57 04. Estrada, Soleiy 3489415
4 05. Lopez, Bernice 2849692
7 06. Machan Ortiz, Mariana 3385221
6 07. Marquez, Yissell 6677296
9 08. Pelico, Michelle 2849700
11 09. Schrier, Emme 2849694
3 10. Shum, Kaylee 2849689
13 11. Shum, Sophie 2849687
17 12. Solares, Gianna 2849698
24 13. Vargas, Tillie 2849696
10 14. Villaneda, Mayahuel 2849683
         COACHES Y R
  01. Miguel Garcia