** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28601

DATE/TIME
Sat, February 12, 2022 - 1:00 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
East County Surf 2011B Academy I 3
City Sc Temecula B11 Pre Academy 1

 #  POS   Match ELIGIBLE  ID#      
19 01. Abraham, Nathan 2706159
15 02. Bangerter, Landon 2706153
13 03. DeLeon, Josiah 2706149
6 04. Decking, Benedict 2706141
5 05. Johnson, Gabriel 2706147
11 06. Lemus, Diego 2706143
12 07. Miller, Mason 2706157
10 08. O'Connor, Jack 1335080
8 09. Olvera, Enzo 2706145
9 10. Qualls, Landon 2706155
99 11. Quezada, Josmar 3748151
7 12. Tamayo, Aezra 2706137
4 13. Van Scoy, Kenneth 2706151
99 14. Villatoro, Daniel 3760101
         COACHES Y R
  01. Ryan Bettencourt
  02. Alma Johnson
 #  POS   Match ELIGIBLE  ID#      
23 01. Bennecke, Jacob 3078157
09 02. Blair, Joel 2872695
03 03. Cerda, Noah 1299676
24 04. Dominguez, Elias 3289560
11 05. Fontes, Ethan 2478200
07 06. Francis, Gavin 3078156
06 07. Gonsalves, Brody 2476405
17 08. Kulwicki, Austin 1385111
01 09. Olsen, Ethan 3078693
10 10. Rodriguez, Nolan 2587733
12 11. Smith, Bryson 3075272
11 12. Weaver, Brayan 2474728
         COACHES Y R
  01. Terry Olsen
  02. Ruben Rodriguez