** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28599

DATE/TIME
Sat, February 12, 2022 - 1:00 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
Surf 1
Impact 2011 Boys Blue 0

 #  POS   Match ELIGIBLE  ID#      
70 01. De Los Reyes, Stephano 238149
14 02. Dehner, Nathan 238030
2 03. Holohan, Callan 598846
18 04. Mizrachi, Ari 240968
4 05. Morales, Marco 205998
06. O'neil, James 1892340
8 07. Ozuna, Kaleo 241061
17 08. Riley, Caleb 508856
6 09. Schall, Owen 456776
9 10. Topp, James 240967
10 11. Vokoun, Ajay 268719
12. Walker, John 238028
11 13. Ward, Kellen 260661
         COACHES Y R
  01. Billy Garton
  02. Aaron Schall
 #  POS   Match ELIGIBLE  ID#      
12 01. Choukri, Rayan 1879510
10 02. Conway, Ted 1879512
14 03. Du, Isaac 1879514
5 04. Feinman, Griffin 1879516
1 05. Forde, William 1879518
3 06. Galofaro, Rocco 1879520
7 07. Herman, Brendon 1879522
4 08. Kassar, Charlie 1879524
13 09. Maclaurin, Colin 1879525
8 10. Nguyen, Brenden 1879527
6 11. Nguyen, Kai 1879529
2 12. Rab, Parker 1879530
9 13. Steinberg, Emilio 1879532
11 14. Tibbets, Gavin 1879534
         COACHES Y R
  01. Blair Forde
  02. Marcos Gonzales