** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28594

DATE/TIME
Sat, February 12, 2022 - 1:00 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
Pateadores Pre-ECNL BU11 B 3
LAFC So Cal B2011 Gold 1

 #  POS   Match ELIGIBLE  ID#      
10 01. Coburn, Kellan 1906058
9 02. Harris, Ryan 1906059
6 03. Jensen, Colton 1906049
5 04. McIlwain, Eli 1906054
20 05. Miagza, Andrew 1906051
19 06. Nasserziayee, Noah 2232043
25 07. Norminton, Dylan 1906053
7 08. Ponce-Ioya, John 1906057
11 09. Rios, Joaquin 1906056
99 10. Roney, Braylon 1906048
2 11. Szczuka, Dutch 1906052
8 12. Young, Harris 1906055
         COACHES Y R
  01. Megan Jensen
  02. Mike Rubio
 #  POS   Match ELIGIBLE  ID#      
1 01. Arrue, Sebastian 2289939
9 02. Chelius, Caden 2289927
13 03. Cohen, Liad 2289931
7 04. Efros, Enzo 2289929
17 05. Ghajar, Quinn 3111253
5 06. Harrison, Quintin 2289945
15 07. Hosseini, Cameron 3158279
11 08. Lindas, Graham 2289933
3 09. Mehdizadeh, Mateen 2289941
23 10. Morales, Jacob 2289935
21 11. Nouri, Aydrian 2289937
19 12. Vaziri, Alexander 2289943
         COACHES Y R
  01. Rachel Lindas
  02. Ericson Penate