** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28584

DATE/TIME
Sat, February 12, 2022 - 12:30 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
FC Golden State East Pre-ECNL BU11 7
CDA Slammers FC - Cerritos Uribe Black 0

 #  POS   Match ELIGIBLE  ID#      
48 F 01. Avalos Hernandez, Paul 519676
55 D 02. Carlos, Aidan 274362
10 D 03. Garcia, Lucas 519672
88 M 04. Guevara, Nathan 519674
00 GK 05. Gutierrez, Joaquin 519667
46 M 06. Hernandez, Luis 274363
50 M 07. Mejia, Adrian 274357
45 F 08. Ocampo, Aaron 274358
02 M 09. Ramirez Jr, Miguel 510869
83 M 10. Rios, Von 519679
13 M 11. Rodriguez, Jonathan 519668
01 GK 12. Ron, Juan Pablo 519671
20 F 13. Scotti, Vincent 260927
         COACHES Y R
  01. Samantha Garcia
  02. Joselito Guevara
  03. Adrian Morales
 #  POS   Match ELIGIBLE  ID#      
3 M 01. ANDERSON, JASON 1246041
4 D 02. CHO, ALEXANDER 1252451
6 M 03. DURAN, IBRAHIM 2678423
30 F 04. ESTIFANO, MATHIAS 3167336
13 M 05. GARCÍA, ALEXANDER 2678409
14 M 06. GUTIERREZ, DIEGO 4436994
15 M 07. MACIAS, MIGUEL 2622561
7 F 08. MARTINEZ, DANTE 2462440
29 M 09. MIRANDA, NICHOLAS 2493041
9 M 10. OROZCO, ROLANDO 2727484
8 F 11. PHILLIPS, MASON 2462436
19 GK 12. VÁZQUEZ, LEANDRO 2330600
18 D 13. ZAMORA, MYKO 2519644
         COACHES Y R
  01. Juan Uribe
  02. Leonardo Uribe
  03. Jaime Vazquez