** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28579

DATE/TIME
Sat, February 12, 2022 - 9:30 am
REFEREES
DIVISION
B2011 Super Cup
  Final
Surf 0
TFA - Boys Academy 2011-2 1

 #  POS   Match ELIGIBLE  ID#      
70 01. De Los Reyes, Stephano 238149
14 02. Dehner, Nathan 238030
2 03. Holohan, Callan 598846
18 04. Mizrachi, Ari 240968
4 05. Morales, Marco 205998
06. O'neil, James 1892340
8 07. Ozuna, Kaleo 241061
17 08. Riley, Caleb 508856
6 09. Schall, Owen 456776
9 10. Topp, James 240967
10 11. Vokoun, Ajay 268719
12. Walker, John 238028
11 13. Ward, Kellen 260661
         COACHES Y R
  01. Billy Garton
  02. Aaron Schall
 #  POS   Match ELIGIBLE  ID#      
24 01. Amaya, Jake 3438875
19 D 02. Avalos, Alexander 3278373
23 F 03. Banegas, Benicio 3278375
1 GK 04. Cruz, Alberto 3278377
21 M 05. Gonzalez, Ricardo 3380120
06. Guzman, Alexander 3438879
13 D 07. Huertos, Jason 3278378
17 F 08. Lamen, Jameel 3278380
30 D 09. Leco, Midas 3380118
22 M 10. Lee, Julius 3278382
9 11. Osuna, Justin 3438877
11 F 12. Plascencia, Jonathan 3446600
15 M 13. Prado-espinoza, Dyllan 3428499
10 14. Rodriguez, Bradley 3438876
15. Rosales, Johnny 3438880
3 D 16. Wiessner, Colin 3278385
8 F 17. Wiessner, Ian 3278386
12 18. Zuniga, Jacob 3932312
         COACHES Y R
  01. Geovani Alvarez
  02. John Lee