** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28577

DATE/TIME
Sat, February 12, 2022 - 8:30 am
REFEREES
DIVISION
B2011 Super Cup
  Final
City SC Carlsbad 3
Strikers FC - Irvine B2011 Anaya 2

 #  POS   Match ELIGIBLE  ID#      
5 01. Afshar, Arya 1672086
32 02. Campbell, Blake 1672178
8 03. Carrillo, Kian 2408137
4 04. Davis, Eric 1672528
23 05. Di Silvio, Marco 1673093
10 06. Godinez, Mario 1673101
24 07. Gonzalez, Xavier 1673545
15 08. Granger, Seth 1673397
7 09. Jacinto, Jared 1713032
18 10. Mares, Nathan 1673193
1 11. Phillips, Lleyton 1673001
27 12. Schwertfeger, Kyle 1672936
11 13. Sotelo, Sebastian 1673390
31 14. Villalpando, Rene 1673313
         COACHES Y R
  01. Christy Campbell
  02. Jake Rowley
 #  POS   Match ELIGIBLE  ID#      
2 01. Ahmad, Abel 2255300
11 02. Automo, Jett 2210371
12 03. Avila Mendoza, Mathias 2308897
3 04. Balcazar, Caleb 2394405
5 05. Blashaw, Ian 2213947
25 06. Chacon, Jackson 2277333
9 07. Chiachue, Benjamin 2356581
27 08. De Alday, Jayden 2231492
1 09. Martinez-Contreras, Anthony 2256734
4 10. Navarro, Ivan 2949205
6 11. Paniagua, Josue 2256887
8 12. Shibata, Daisuke 2271313
10 13. Soto, Dominic 2392094
         COACHES Y R
  01. Neil Anaya
  02. Chris Blashaw