** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28574

DATE/TIME
Sat, February 12, 2022 - 8:30 am
REFEREES
DIVISION
B2011 Super Cup
  Final
CDA Slammers FC-Orange B2011 Santana 2
Steel United B2011 Elite 1

 #  POS   Match ELIGIBLE  ID#      
8 01. Barker, John 3172264
2 02. Burnett, Miles 3172057
10 03. Fernandez, Ernie 3172127
11 04. Fernandez, Roberto 3172195
30 05. Garcia, Joshua 3872383
9 06. Greene, Zion 3172477
99 07. Manohorathat, Yushua 3172244
19 08. Navarro, Brandon 3172088
21 09. Olsen, Drew 3172111
22 10. Pacelli, Luca 3172172
6 11. Perez, Ronaldo 3172223
9 12. Raheb, Jacob 3172153
7 13. Santana, Mason 3172440
1 14. Smith, Preston 3172305
         COACHES Y R
  01. Ahamad Manohorathat
  02. Erik Santana
 #  POS   Match ELIGIBLE  ID#      
2 D 01. Burnett, Cameron 2930156
14 M 02. Chidebe, Somtochukwo 2930158
22 F 03. Choi, Andrew 2930159
24 F 04. Edward, Christian 2930161
8 M 05. Endada, Erik 2930162
10 F 06. Flores, Isaiah 3081958
27 D 07. Morrow, Blake 2930164
18 F 08. Sahlin, Brandon 2930166
6 D 09. Salazar, Manuel 2930168
19 D 10. Solano, Aiden 2930170
8 GK 11. Sosa, Robert 2930172
23 D 12. Ueta, Davi 3081882
         COACHES Y R
  01. Blake George
  02. Hugo Solano