** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28555

DATE/TIME
Sat, February 5, 2022 - 1:00 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
Strikers FC - Irvine B2011 Anaya 3
Murrieta Soccer Academy B11 Academy 5

 #  POS   Match ELIGIBLE  ID#      
2 01. Ahmad, Abel 2255300
11 02. Automo, Jett 2210371
12 03. Avila Mendoza, Mathias 2308897
3 04. Balcazar, Caleb 2394405
5 05. Blashaw, Ian 2213947
25 06. Chacon, Jackson 2277333
9 07. Chiachue, Benjamin 2356581
27 08. De Alday, Jayden 2231492
1 09. Martinez-Contreras, Anthony 2256734
4 10. Navarro, Ivan 2949205
6 11. Paniagua, Josue 2256887
8 12. Shibata, Daisuke 2271313
10 13. Soto, Dominic 2392094
         COACHES Y R
  01. Neil Anaya
  02. Chris Blashaw
 #  POS   Match ELIGIBLE  ID#      
12 01. Barrett, Devin 1300223
19 02. Buelna, Noah 3145148
17 03. Chicas, Alexander
18 04. Delacruz, Triston 1299734
2 05. Deleon, Jose 1299680
10 06. Frutos, Adrian 1299771
9 07. Galvez Rodas, Matthew 1300217
7 08. Mulcahy, Charles 1300221
11 09. Newman, Marco 1300230
1 10. Quintero, Leonardo 1300229
13 11. Saffiedine, Nati 1300219
17 12. Schmitt, Declan 1299670
         COACHES Y R
  01. Lisa Mulcahy
  02. Gil Yeboah