** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28551

DATE/TIME
Sat, February 5, 2022 - 1:00 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
LAFC So Cal B2011 Gold 6
CDA Slammers FC-Orange B2011 Santana 2

 #  POS   Match ELIGIBLE  ID#      
13 01. Arrue, Sebastian 2289939
9 02. Chelius, Caden 2289927
13 03. Cohen, Liad 2289931
17 04. Efros, Enzo 2289929
17 05. Ghajar, Quinn 3111253
5 06. Harrison, Quintin 2289945
15 07. Hosseini, Cameron 3158279
11 08. Lindas, Graham 2289933
3 09. Mehdizadeh, Mateen 2289941
23 10. Morales, Jacob 2289935
21 11. Nouri, Aydrian 2289937
19 12. Vaziri, Alexander 2289943
         COACHES Y R
  01. Rachel Lindas
  02. Ericson Penate
 #  POS   Match ELIGIBLE  ID#      
8 01. Barker, John 3172264
2 02. Burnett, Miles 3172057
10 03. Fernandez, Ernie 3172127
11 04. Fernandez, Roberto 3172195
30 05. Garcia, Joshua 3872383
9 06. Greene, Zion 3172477
99 07. Manohorathat, Yushua 3172244
19 08. Navarro, Brandon 3172088
21 09. Olsen, Drew 3172111
22 10. Pacelli, Luca 3172172
6 11. Perez, Ronaldo 3172223
9 12. Raheb, Jacob 3172153
7 13. Santana, Mason 3172440
1 14. Smith, Preston 3172305
         COACHES Y R
  01. Ahamad Manohorathat
  02. Erik Santana