** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28544

DATE/TIME
Sat, February 5, 2022 - 2:00 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
LAFC So Cal B2011 Black 0
FC Golden State East Pre-ECNL BU11 5

 #  POS   Match ELIGIBLE  ID#      
24 01. Abarca, Armand 2289904
10 02. Christensen, Beau 2289914
14 03. Cole, Silas 2289910
2 04. De'ath, Dudley 3212773
19 05. Demirchyan, Daniel 2289970
8 06. Levin, Nevo 2289908
18 07. Ohana Shachar, Yehonatan (Jona 2289923
20 08. Pahima, Rafael 2289925
22 09. Rapaport, Leeran 2289921
6 10. Rassouli, Navid 2289906
16 11. Stern, London 2652685
0 12. Thakkar, Sahil 2289920
         COACHES Y R
  01. Mario Ledezma
  02. Nima Rassouli
 #  POS   Match ELIGIBLE  ID#      
48 F 01. Avalos Hernandez, Paul 519676
55 D 02. Carlos, Aidan 274362
10 D 03. Garcia, Lucas 519672
88 M 04. Guevara, Nathan 519674
00 GK 05. Gutierrez, Joaquin 519667
46 M 06. Hernandez, Luis 274363
50 M 07. Mejia, Adrian 274357
45 F 08. Ocampo, Aaron 274358
02 M 09. Ramirez Jr, Miguel 510869
83 M 10. Rios, Von 519679
13 M 11. Rodriguez, Jonathan 519668
01 GK 12. Ron, Juan Pablo 519671
20 F 13. Scotti, Vincent 260927
         COACHES Y R
  01. Samantha Garcia
  02. Joselito Guevara
  03. Adrian Morales