** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28535

DATE/TIME
Sat, February 5, 2022 - 8:30 am
REFEREES
DIVISION
B2011 Super Cup
  Final
Strikers FC - Irvine B2011 Anaya 1
FRAM B2011-Chamides 2

 #  POS   Match ELIGIBLE  ID#      
2 01. Ahmad, Abel 2255300
11 02. Automo, Jett 2210371
12 03. Avila Mendoza, Mathias 2308897
3 04. Balcazar, Caleb 2394405
5 05. Blashaw, Ian 2213947
25 06. Chacon, Jackson 2277333
9 07. Chiachue, Benjamin 2356581
27 08. De Alday, Jayden 2231492
1 09. Martinez-Contreras, Anthony 2256734
4 10. Navarro, Ivan 2949205
6 11. Paniagua, Josue 2256887
8 12. Shibata, Daisuke 2271313
10 13. Soto, Dominic 2392094
         COACHES Y R
  01. Neil Anaya
  02. Chris Blashaw
 #  POS   Match ELIGIBLE  ID#      
8 01. Abagat, Dominic 2243892
18 02. Bass, Daniel 2243894
17 03. Chamides, Andrew 2243896
2 04. Chavez, Braden 2243897
9 05. Copeland, Henry 2243898
6 06. Diaz, Mateo 2243900
13 07. Imamura, Amaru 2243904
10 08. Kishida, Yuta 2243906
7 09. Lawson, Anthony 2243908
4 10. Mason, Brody 3539320
12 11. Myhre, Drew 2243909
11 12. Oliveira, Andrew 2243910
3 13. Suzuki, Kanta 3292473
         COACHES Y R
  01. Meghann Bass
  02. Chris Chamides