** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28532

DATE/TIME
Sat, February 5, 2022 - 8:30 am
REFEREES
DIVISION
B2011 Super Cup
  Final
Steel United B2011 Elite 3
LAFC So Cal B2011 Gold 2

 #  POS   Match ELIGIBLE  ID#      
2 D 01. Burnett, Cameron 2930156
14 M 02. Chidebe, Somtochukwo 2930158
22 F 03. Choi, Andrew 2930159
24 F 04. Edward, Christian 2930161
8 M 05. Endada, Erik 2930162
10 F 06. Flores, Isaiah 3081958
27 D 07. Morrow, Blake 2930164
18 F 08. Sahlin, Brandon 2930166
6 D 09. Salazar, Manuel 2930168
19 D 10. Solano, Aiden 2930170
8 GK 11. Sosa, Robert 2930172
23 D 12. Ueta, Davi 3081882
         COACHES Y R
  01. Blake George
  02. Hugo Solano
 #  POS   Match ELIGIBLE  ID#      
13 01. Arrue, Sebastian 2289939
9 02. Chelius, Caden 2289927
13 03. Cohen, Liad 2289931
17 04. Efros, Enzo 2289929
17 05. Ghajar, Quinn 3111253
5 06. Harrison, Quintin 2289945
15 07. Hosseini, Cameron 3158279
11 08. Lindas, Graham 2289933
3 09. Mehdizadeh, Mateen 2289941
23 10. Morales, Jacob 2289935
21 11. Nouri, Aydrian 2289937
19 12. Vaziri, Alexander 2289943
         COACHES Y R
  01. Rachel Lindas
  02. Ericson Penate