** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28530

DATE/TIME
Sat, February 5, 2022 - 8:30 am
REFEREES
DIVISION
B2011 Super Cup
  Final
CDA Slammers FC-Orange B2011 Santana 1
Pateadores Pre-ECNL BU11 B 4

 #  POS   Match ELIGIBLE  ID#      
8 01. Barker, John 3172264
2 02. Burnett, Miles 3172057
10 03. Fernandez, Ernie 3172127
11 04. Fernandez, Roberto 3172195
30 05. Garcia, Joshua 3872383
9 06. Greene, Zion 3172477
99 07. Manohorathat, Yushua 3172244
19 08. Navarro, Brandon 3172088
21 09. Olsen, Drew 3172111
22 10. Pacelli, Luca 3172172
6 11. Perez, Ronaldo 3172223
9 12. Raheb, Jacob 3172153
7 13. Santana, Mason 3172440
1 14. Smith, Preston 3172305
         COACHES Y R
  01. Ahamad Manohorathat
  02. Erik Santana
 #  POS   Match ELIGIBLE  ID#      
10 01. Coburn, Kellan 1906058
9 02. Harris, Ryan 1906059
6 03. Jensen, Colton 1906049
5 04. McIlwain, Eli 1906054
20 05. Miagza, Andrew 1906051
19 06. Nasserziayee, Noah 2232043
25 07. Norminton, Dylan 1906053
7 08. Ponce-Ioya, John 1906057
11 09. Rios, Joaquin 1906056
99 10. Roney, Braylon 1906048
2 11. Szczuka, Dutch 1906052
8 12. Young, Harris 1906055
         COACHES Y R
  01. Megan Jensen
  02. Mike Rubio