** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28516

DATE/TIME
Sun, October 17, 2021 - 9:00 am
REFEREES
DIVISION
B2011 Super Cup
  Final
Impact 2011 Boys Blue 10
Pateadores B2011 1

 #  POS   Match ELIGIBLE  ID#      
12 01. Choukri, Rayan 1879510
10 02. Conway, Ted 1879512
14 03. Du, Isaac 1879514
5 04. Feinman, Griffin 1879516
1 05. Forde, William 1879518
3 06. Galofaro, Rocco 1879520
7 07. Herman, Brendon 1879522
4 08. Kassar, Charlie 1879524
13 09. Maclaurin, Colin 1879525
8 10. Nguyen, Brenden 1879527
6 11. Nguyen, Kai 1879529
2 12. Rab, Parker 1879530
9 13. Steinberg, Emilio 1879532
11 14. Tibbets, Gavin 1879534
         COACHES Y R
  01. Blair Forde
  02. Marcos Gonzales
 #  POS   Match ELIGIBLE  ID#      
97 01. Aggarwal, Ayush 1319958
1 02. Akerman, Lorenzo 1320337
11 03. Akerman, Mateo 1320391
2 04. Chavez, Leo 1320330
5 05. Ghoddousi, Kaveh 1320280
22 06. Kim, Ethan 1320105
18 07. Lee, Aiden 1319836
10 08. Markarian, Noah 1320465
6 09. Oh, Wilson 1320647
19 10. Sivadat, Aiden 1329838
7 11. Sung, Ryan 2895149
3 12. Ton, Ben 1319964
         COACHES Y R
  01. Richard Caldwell
  02. Arpi Markarian