** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28515

DATE/TIME
Sun, October 17, 2021 - 3:30 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
Surf 0
East County Surf 2011B Academy I 0

 #  POS   Match ELIGIBLE  ID#      
70 01. De Los Reyes, Stephano 238149
14 02. Dehner, Nathan 238030
2 03. Holohan, Callan 598846
18 04. Mizrachi, Ari 240968
4 05. Morales, Marco 205998
8 06. Ozuna, Kaleo 241061
17 07. Riley, Caleb 508856
6 08. Schall, Owen 456776
9 09. Topp, James 240967
10 10. Vokoun, Ajay 268719
11. Walker, John 238028
11 12. Ward, Kellen 260661
         COACHES Y R
  01. Billy Garton
  02. Aaron Schall
 #  POS   Match ELIGIBLE  ID#      
19 01. Abraham, Nathan 2706159
15 02. Bangerter, Landon 2706153
13 03. DeLeon, Josiah 2706149
6 04. Decking, Benedict 2706141
5 05. Johnson, Gabriel 2706147
11 06. Lemus, Diego 2706143
12 07. Miller, Mason 2706157
10 08. O'Connor, Jack 1335080
8 09. Olvera, Enzo 2706145
9 10. Qualls, Landon 2706155
99 11. Quezada, Josmar 3748151
7 12. Tamayo, Aezra 2706137
4 13. Van Scoy, Kenneth 2706151
99 14. Villatoro, Daniel 3760101
         COACHES Y R
  01. Ryan Bettencourt
  02. Alma Johnson