** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28513

DATE/TIME
Sun, October 17, 2021 - 12:30 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
Strikers FC - Irvine B2011 Anaya 0
LA Bulls B2011 1

 #  POS   Match ELIGIBLE  ID#      
2 01. Ahmad, Abel 2255300
11 02. Automo, Jett 2210371
12 03. Avila Mendoza, Mathias 2308897
3 04. Balcazar, Caleb 2394405
5 05. Blashaw, Ian 2213947
25 06. Chacon, Jackson 2277333
9 07. Chiachue, Benjamin 2356581
27 08. De Alday, Jayden 2231492
1 09. Martinez-Contreras, Anthony 2256734
4 10. Navarro, Ivan 2949205
6 11. Paniagua, Josue 2256887
8 12. Shibata, Daisuke 2271313
10 13. Soto, Dominic 2392094
         COACHES Y R
  01. Neil Anaya
  02. Chris Blashaw
 #  POS   Match ELIGIBLE  ID#      
15 01. Burk, Brody 2381938
19 02. Chan, Christopher 2380646
02 03. Ephraim, Sam 2381942
05 04. Eyerly, Max 2381958
27 05. Ghiassi, Alexander 2381960
18 06. Goldberg, Marc 2381954
06 07. Gomperts, Jonathan 2381950
03 08. Joyce, Zachary 2381948
10 09. Langer, Felix 2380648
17 10. Mayer, West 2381952
07 11. McCoy, Cade 2381940
16 12. Rogers, Lucas 2381946
09 13. Schapiro, Luca 2381944
18 14. Tehrani-vata, Ranel 2380642
11 15. Zadeh, Ryan 2381956
         COACHES Y R
  01. Jocelyn Mayer
  02. Kelly Parker