** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28510

DATE/TIME
Sun, October 17, 2021 - 12:00 pm
REFEREES
DIVISION
B2011 Super Cup
  Final
Steel United B2011 Elite 3
Pateadores Pre-ECNL BU11 B 4

 #  POS   Match ELIGIBLE  ID#      
2 D 01. Burnett, Cameron 2930156
14 M 02. Chidebe, Somtochukwo 2930158
22 F 03. Choi, Andrew 2930159
24 F 04. Edward, Christian 2930161
8 M 05. Endada, Erik 2930162
10 F 06. Flores, Isaiah 3081958
27 D 07. Morrow, Blake 2930164
18 F 08. Sahlin, Brandon 2930166
6 D 09. Salazar, Manuel 2930168
19 D 10. Solano, Aiden 2930170
8 GK 11. Sosa, Robert 2930172
23 D 12. Ueta, Davi 3081882
25 M 13. Wilson, Devin 2930174
         COACHES Y R
  01. Blake George
  02. Hugo Solano
 #  POS   Match ELIGIBLE  ID#      
10 01. Coburn, Kellan 1906058
9 02. Harris, Ryan 1906059
6 03. Jensen, Colton 1906049
5 04. McIlwain, Eli 1906054
20 05. Miagza, Andrew 1906051
19 06. Nasserziayee, Noah 2232043
25 07. Norminton, Dylan 1906053
7 08. Ponce-Ioya, John 1906057
11 09. Rios, Joaquin 1906056
99 10. Roney, Braylon 1906048
2 11. Szczuka, Dutch 1906052
8 12. Young, Harris 1906055
         COACHES Y R
  01. Megan Jensen
  02. Mike Rubio