** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#28500

DATE/TIME
Sun, October 17, 2021 - 9:30 am
REFEREES
DIVISION
B2011 Super Cup
  Final
FC Golden State East Pre-ECNL BU11 5
Vista Storm B2011 Elite 0

 #  POS   Match ELIGIBLE  ID#      
48 F 01. Avalos Hernandez, Paul 519676
55 D 02. Carlos, Aidan 274362
10 D 03. Garcia, Lucas 519672
88 M 04. Guevara, Nathan 519674
00 GK 05. Gutierrez, Joaquin 519667
46 M 06. Hernandez, Luis 274363
50 M 07. Mejia, Adrian 274357
45 F 08. Ocampo, Aaron 274358
83 M 09. Rios, Von 519679
13 M 10. Rodriguez, Jonathan 519668
01 GK 11. Ron, Juan Pablo 519671
20 F 12. Scotti, Vincent 260927
         COACHES Y R
  01. Samantha Garcia
  02. Joselito Guevara
  03. Adrian Morales
 #  POS   Match ELIGIBLE  ID#      
11 01. Ahumada, Ivan 2566375
18 02. Bess, Kingston 2714613
6 03. Catalan, Xavi 2684425
3 04. Cevallos, Kolton 2684477
7 05. Diaz, Isaac 2685421
13 06. Hernandez, Kevin 2685469
16 07. Marquis, Maxime 2685533
25 08. Perez Enriquez, Jayden 2687236
21 09. Reyes-Vargas, Gabriel 2687306
2 10. Torres, Rudy 2687334
12 11. Vega, Javier 2687395
10 12. Zendejas, Andrew 2687485
         COACHES Y R
  01. Robert Freise