** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27119

DATE/TIME
Sun, February 13, 2022 - 2:30 pm
REFEREES
DIVISION
B2010 Super Cup
  Final
Nomads SC B2010 CHAREST 1
Laguna United FC B2010 Blue 1

 #  POS   Match ELIGIBLE  ID#      
8 01. Alvarez, Anthony 2182246
10 02. Charest, Preston 2182400
13 03. Cruz, Ismael 218321
7 04. Duarte, Adriel 2182214
15 05. Nava, Colin 2182299
14 06. Nieto-Jimenez, Kian 2497086
1 07. Olivares, Christopher 2182261
17 08. Oros Morales, Jorge 2182368
19 09. Ramirez, Cristian 2182310
3 10. Ramirez, Jacob 2497121
12 11. Ramirez Guerrero, Kenny 2182385
2 12. Saavedra, Ruben 2182417
4 13. Soriano, Andrew 2497178
         COACHES Y R
  01. Louanne Charest
  02. PJ Charest
  03. Roger Rolim
 #  POS   Match ELIGIBLE  ID#      
23 01. Anson, Carter 3035085
2 02. Carpino, Enzo 3035080
21 03. Diaz, Daniel 1832515
9 04. Edalat, Rustin 3035086
5 05. El Said, Ziyad 3035088
10 06. Kaufman, Jackson 3035082
8 07. Meyer Zu Drewer, Trey 3035087
15 08. Philips, Benjamin 3035076
3 09. Pinkos, Daniel 3035079
22 10. Sarigul, Connor 3035077
13 11. Sullivan, Connor 3035078
1 12. Van Broekhoven, Joakim 3035084
7 13. Vernon, Jackson 3035083
         COACHES Y R
  01. Benjamin Gardea
  02. Seth Kaufman