** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27092

DATE/TIME
Sun, February 13, 2022 - 10:00 am
REFEREES
DIVISION
B2010 Super Cup
  Final
Laguna United FC B2010 Blue 4
City SC Temecula PDA II 0

 #  POS   Match ELIGIBLE  ID#      
23 01. Anson, Carter 3035085
2 02. Carpino, Enzo 3035080
21 03. Diaz, Daniel 1832515
9 04. Edalat, Rustin 3035086
5 05. El Said, Ziyad 3035088
10 06. Kaufman, Jackson 3035082
8 07. Meyer Zu Drewer, Trey 3035087
15 08. Philips, Benjamin 3035076
3 09. Pinkos, Daniel 3035079
22 10. Sarigul, Connor 3035077
13 11. Sullivan, Connor 3035078
1 12. Van Broekhoven, Joakim 3035084
7 13. Vernon, Jackson 3035083
         COACHES Y R
  01. Benjamin Gardea
  02. Seth Kaufman
 #  POS   Match ELIGIBLE  ID#      
12 01. Andrade, Nicolas 2702234
17 02. Auld, William 3073007
3 03. Dressman, Riley 3072883
11 04. Eddy, Tyler 3072947
9 05. Fiorini, Alessio 1509732
06. Gallardo, Eduardo 3115815
19 07. Humbert, Aiden 2567390
10 08. Johnson, Brayden 2493882
4 09. Mitchell, Lucas 2658474
24 10. Shoffstall, Gavin 2522575
8 11. Stein, Asher 2603695
23 12. Walters, Declan 2551566
         COACHES Y R
  01. Sofia Humbert
  02. Brandon Sangbarani