** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27068

DATE/TIME
Sun, February 6, 2022 - 1:00 pm
REFEREES
DIVISION
B2010 Super Cup
  Final
Oceanside Breakers Boys 2010 Black 3
Laguna United FC B2010 Blue 3

 #  POS   Match ELIGIBLE  ID#      
00 01. Andriano, David 3005667
7 02. Castro, Abel 3005665
19 03. Dooley, Ryan 3005647
10 04. Fierro, Carter 3005652
21 05. Imoto, Mason 3005645
3 06. Lightbourne, Malikai 3005664
12 07. Martinez, Joao 3005669
4 08. Perez, Cayden 3005658
20 09. Ramos, Jesus Emmanuel 3005662
6 10. Reyes, Alan 3005654
11 11. Simons, Justin 3005643
5 12. Soriano, Luis 3005656
13 13. Stanton, Carter 3468173
9 14. Weseloh, Grayson 3005650
         COACHES Y R
  01. Humberto Guterriez
  02. Ashley Jolivette
 #  POS   Match ELIGIBLE  ID#      
23 01. Anson, Carter 3035085
2 02. Carpino, Enzo 3035080
21 03. Diaz, Daniel 1832515
9 04. Edalat, Rustin 3035086
5 05. El Said, Ziyad 3035088
10 06. Kaufman, Jackson 3035082
8 07. Meyer Zu Drewer, Trey 3035087
15 08. Philips, Benjamin 3035076
3 09. Pinkos, Daniel 3035079
22 10. Sarigul, Connor 3035077
13 11. Sullivan, Connor 3035078
1 12. Van Broekhoven, Joakim 3035084
7 13. Vernon, Jackson 3035083
         COACHES Y R
  01. Benjamin Gardea
  02. Seth Kaufman