** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27043

DATE/TIME
Sun, February 6, 2022 - 8:00 am
REFEREES
DIVISION
B2010 Super Cup
  Final
StrikersFC Irvine B10 Navarro 2
Oceanside Breakers Boys 2010 Black 3

 #  POS   Match ELIGIBLE  ID#      
62 01. Abu-Tarif, Ahmad 2497506
55 02. Chan, Mason 2494975
57 03. Chen, Austin 2392134
54 04. Corral, Sebastian 2207862
05. Diaz, Aaron 2179118
52 06. Doll, Jackson 2494564
9 07. El Sayed, Aydan 2821254
61 08. Faggionato, Austin 2495215
60 09. Hammad, Yahya 2852278
58 10. Hernandez, Adan 2210844
59 11. Higa, Alex 2393116
12. Lopez, Aiden 2388659
56 13. Troccoli, Niccolo 2505776
51 14. Xu, Kevin 2526237
88 15. Yeboah, Jeremiah
         COACHES Y R
  01. Jennifer Faggionato
  02. Alberto Navarro
 #  POS   Match ELIGIBLE  ID#      
00 01. Andriano, David 3005667
7 02. Castro, Abel 3005665
19 03. Dooley, Ryan 3005647
10 04. Fierro, Carter 3005652
21 05. Imoto, Mason 3005645
3 06. Lightbourne, Malikai 3005664
12 07. Martinez, Joao 3005669
4 08. Perez, Cayden 3005658
20 09. Ramos, Jesus Emmanuel 3005662
6 10. Reyes, Alan 3005654
11 11. Simons, Justin 3005643
5 12. Soriano, Luis 3005656
13 13. Stanton, Carter 3468173
9 14. Weseloh, Grayson 3005650
         COACHES Y R
  01. Humberto Guterriez
  02. Ashley Jolivette