** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27029

DATE/TIME
Sun, February 6, 2022 - 11:30 am
REFEREES
DIVISION
B2010 Super Cup
  Final
Santa Monica Surf FC B2010 White 0
Pateadores B2010 4

 #  POS   Match ELIGIBLE  ID#      
22 01. Aytur, Hugo 2164163
9 02. Benjamin, Ari 2163857
19 03. Bermudez, Sebastian 2164227
1 04. Beuthin, Max 2164535
21 05. Chang, Evan 2164032
7 06. Kromwyk, Gabriel 2164064
25 07. Lopez, Andres 2162052
6 08. Medifar, Etan 2584302
13 09. Moglen, Tyler 2164276
46 10. Tinti, Matteo 3471937
10 11. Weinstein, Graham 2164135
23 12. Williams, Claiborne 2584300
         COACHES Y R
  01. Sarah Benjamin
  02. ALEX WALSH
 #  POS   Match ELIGIBLE  ID#      
7 01. Alcaraz, Aiden 189490
8 02. Blake, Tyler 126265
6 03. Bohman, Quinn 133122
24 04. Cowen, Kai 189491
3 05. Fraley, Blake 401815
13 06. Ickes, Tristan 189494
4 07. Kang, Caleb 133113
11 08. Kulkanii, Arul 501577
15 09. Mabry, Harrison 401817
9 10. Marra, Jake 133119
5 11. Mogi, Kei 127898
1 12. Salazar, Jaden 256754
19 13. Smith, Colton 256753
20 14. Soriano, Cyrus 256752
10 15. Wilkins, Finn 274323
         COACHES Y R
  01. Matthew Hanson