** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27019

DATE/TIME
Sun, October 17, 2021 - 3:30 pm
REFEREES
DIVISION
B2010 Super Cup
  Final
DMCV Sharks B2010 Andrade 0
Laguna United FC B2010 Blue 4

 #  POS   Match ELIGIBLE  ID#      
9 01. Brunetto, Stefano 192753
14 02. Coordt, Kai 192755
15 03. Czukerberg, Adam 482630
6 04. Erickson, Ozzie 482646
3 05. Hornsby, Zed 484620
19 06. Nomura, Mason 482644
8 07. Pae, Junu 482643
18 08. Pasiut, Jake 482639
7 09. Perlman, Andrew 230267
4 10. Purcell, Eli 482636
10 11. Turquie, Dan 482631
1 12. Wagner, Nolan 482645
17 13. Zarmandily, Ryan 484632
         COACHES Y R
  01. Duarte Andrade
  02. Christof Erickson
 #  POS   Match ELIGIBLE  ID#      
23 01. Anson, Carter 3035085
2 02. Carpino, Enzo 3035080
21 03. Diaz, Daniel 1832515
9 04. Edalat, Rustin 3035086
5 05. El Said, Ziyad 3035088
10 06. Kaufman, Jackson 3035082
8 07. Meyer Zu Drewer, Trey 3035087
15 08. Philips, Benjamin 3035076
3 09. Pinkos, Daniel 3035079
22 10. Sarigul, Connor 3035077
13 11. Sullivan, Connor 3035078
1 12. Van Broekhoven, Joakim 3035084
7 13. Vernon, Jackson 3035083
         COACHES Y R
  01. Benjamin Gardea
  02. Seth Kaufman