** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#10111

DATE/TIME
Sat, April 30, 2022 - 12:20 pm
REFEREES
DIVISION
B2006 Super Cup
  Final
Pateadores - Irvine B2006 NPL 1
San Clemente Surf B2006 Murray 3

 #  POS   Match ELIGIBLE  ID#      
23 01. Baruch, Brandon 2735376
0 02. Becerril, Santiago 1320539
17 03. Camargo, Lucas 1320342
8 04. Duque, Yasir 1320651
10 05. Ganoa, Obed 1320469
18 06. Ibarra, Aaron 1319805
131 07. Lopez, Alejandro 1319843
2 08. Luzadder, Keagan 1320285
24 09. Mills, Aron 1319924
18 10. Mithaiwala, Azim 1319960
3 11. Park, Kai 1320252
13 12. Parra, Arlyn 1319922
33 13. Penaloza, Oscar 3190930
1 14. Poon, Andrew 1319893
21 15. Rocha, Nathen 1320448
32 16. Rodarte, Igor 2735379
6 17. Saldana, Leo 1320328
19 18. Salinas, Joseph 1320228
         COACHES Y R
  01. Scott Hamilton
  02. Jeff Luzadder
 #  POS   Match ELIGIBLE  ID#      
9 M 01. Cisneros, Michael 1828317
4 M 02. Cooper, Carter 2735999
11 M 03. DeVanna, Blake 2324838
27 04. Duzman, Marcos 2324839
23 D 05. Fahd, Nadeem 2324840
6 D 06. Giacobello, Owen 3007973
12 F 07. Gonzales, Fernando 2324841
GK 08. Lund, Caleb 2942919
5 09. Makos, Joseph 2324842
14 10. Moreno, Christopher 2324843
8 11. Neville, Connor 2324844
GK 12. Rudnicki, David 2324847
70 M 13. Sanchez, Christian 2873694
20 14. Seymour, Logan 2324848
16 M 15. Simone, Samuel 2894379
18 D 16. Som, Zach 2324849
24 M 17. Tanner, Jake 2324850
22 M 18. Varela, Carter 2324851
17 M 19. Wilhite, Cash
         COACHES Y R
  01. Brett DeVanna
  02. Chris Murray