** OFFICIAL PRE-Match LINEUP **
  West Coast FC B06 ECRL (TEAM DROP) vs. TFA E.HOLLYWOOD Blue B06 - 0:1 ** 2021/22 SOCAL State Cup ** #10110 
DATE/TIME
Sat, April 30, 2022 -
FIELD
 
REFEREES
West Coast FC B06 ECRL (TEAM DROP) TFA E.HOLLYWOOD Blue B06
JER POS Match ELIGIBLE ID#
7 F 01. Birla, Ankit 86239
12 D 02. Candolo, Enzo 245954
24 M 03. Castelan, Luis 253423
19 F 04. Filipcik, Chase 85239
13 GK 05. Hernandez, Alexis 298600
8 M 06. Hernandez, Jose 124748
18 M 07. Jair, Gomez 295150
3 D 08. Lloyd, Brady 317294
4 F 09. Pinon, Aiden 24645
5 D 10. Powers, Thomas 88962
9 D 11. Precioso, Dominic 85242
20 M 12. Ramirez, Chris 109734
2 D 13. Segovia, Jacob 81199
23 F 14. Snyder, Grant 23435
44 M 15. Valenzo, Carlos 507892
10 M 16. VanDusen, Ethan 245955
14 M 17. Vaught, Carson 171902
16 M 18. Villanueva, Camilo 516495
17 D 19. Welch, Trevor 141073
6 M 20. Yagiz, Liam 393481
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
4 01. Alcantar, Richard 3329392
9 02. Alvarado, Oliver 3370284
2 03. Bonilla, Walter 3329390
17 04. Calderon, Lenny 3370293
12 05. Cornejo, Brandon 3370289
7 06. Flores, Randy 3370280
99 07. Galvan, Diego 3370301
14 08. Garcia, Rigoberto 3370291
6 09. Gonzales Blanco, Isaac 3329393
21 10. Gutierrez, Jose 3370297
19 11. Madrid, Daniel 3370295
11 12. Martinez, Kevin 3370287
8 13. Morales, Emerson 3370282
14. Nogueira, Reuben 3826637
15. Parada, Johny 3932310
10 16. Ramirez, Brandon 3370286
23 17. Sanchez, Gavin 3370299
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match