** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#10106

DATE/TIME
Sat, April 30, 2022 - 12:20 pm
REFEREES
DIVISION
B2006 Super Cup
  Final
CFA B06 Spaccini 2
Pateadores Long Beach B2006 Blue 3

 #  POS   Match ELIGIBLE  ID#      
5 01. Antonic, Thomas 2781528
0 02. Canepa, Derek 7018228
22 03. Drunasky, Dylan 2781589
27 04. Friebe, Nikolas 2781415
25 05. Hernandez Ramirez, Rolando 2781829
00 06. Kerrigan, Ethan 2089676
3 07. Lynch, Preston 1569315
12 08. Mead, Scott 3432337
15 09. Meza, Carter 2781513
7 10. Mitzev, Alek 2781758
31 11. Rahnama, Justin 2781478
83 12. Reder, Mason 2781457
42 13. Roye, Micah 2781889
8 14. Sansac de Traversay, Oscar 2781069
2 15. Sherrell, Kidus 2781438
6 16. Studenka, Thomas 2781580
24 17. Twitty, Ford 2781555
1 18. Villanueva, Isaac 2781113
0 19. Villanueva, Jude 1534569
13 20. Weiskittel, Ryan 2781865
         COACHES Y R
  01. Marco Spaccini
  02. Michael Studenka
 #  POS   Match ELIGIBLE  ID#      
88 M 01. Bermudez, Roberto 3410865
21 M 02. Castellanos, David 1408011
11 F 03. De Leon, Aaron 1408007
29 D 04. Espinosa, Ricardo 1913911
2 D 05. Ferreia, Alfredo 3424745
27 D 06. Flores-Seo, Gerardo 573194
7 M 07. Gomez, Raul 3337459
1 GK 08. Lau, Kyle 1913908
25 D 09. Madrigal, Derek 1913903
24 M 10. Magdaleno, Jesus 3620162
99 F 11. Maldonado, Bryan 1913901
14 M 12. Marquez, Steve 1913912
4 D 13. Oregel, Juan 1408019
10 M 14. Oropeza, Diego 2689115
8 F 15. Oropeza Jr, Alejandro 2846943
5 D 16. Perez, Cesar 3337206
22 M 17. Pineda, Bryant 3336838
3 D 18. Ramirez, Alessandro 3410739
16 D 19. Ramirez, Noah 3447601
9 M 20. Salguero Perez, Dylan 3337374
00 GK 21. Sanchez, Ivan 641409
         COACHES Y R
  01. Alejandro Diaz
  02. Claudia Flores